The Cars
What Drove Us Forward
Overall | Acceleration | Autocross | Endurance |
---|---|---|---|
58th | 72nd | 64th | 26th |
Skidpad | Business Presentation | Design | Cost |
68th | 66th | T48th | 113th |
2018
Car Number | 66 |
---|---|
Chassis | 4130 Chromoly Steel Spaceframe |
Engine | 2005 GSX-R 600, Custom Profile Camshaft |
Drivetrain | Williams Racing Development Chain-Driven Differential |
Suspension | Push Rod Geometry, Custom Valved Ohlins Dampners |
Aerodynamics | Fixed Front & Rear Wing |
Tires | Goodyear (D,W) |
Shifter | Air Actuated Quick Shift Mechanism |
Cooling System | Single Radiator |
Instrument Panel | AIM GSdash |
Fuel | VP Motorsport 100 |
Wheelbase | 62” |
Weight Distribution | 51.4% front |
Overall Weight | 477 lbs Dry |
2017
Car Number | 14 |
---|---|
Chassis | 4130 Chromoly Steel Spaceframe |
Engine | 2005 GSX-R 600, Custom Profile Camshaft |
Drivetrain | Williams Racing Development Chain-Driven Differential |
Suspension | Push Rod Geometry, Custom Valved Ohlins Dampners |
Tires | Hoosier Racing (D,W) |
Shifter | Electronically Actuated Quick Shift Mechanism |
Cooling System | Single Radiator |
Instrument Panel | AIM GSdash |
Fuel | VP Motorsport 100 |
Wheelbase | 62” |
Weight Distribution | 50.7% front |
Overall Weight | 478 lbs Wet |
Overall | Acceleration | Autocross | Endurance |
---|---|---|---|
21st | 30th | 36th | 12th |
Skidpad | Business Presentation | Design | Cost |
68th | 23rd | T39th | 54th |
Overall | Acceleration | Autocross | Endurance |
---|---|---|---|
33rd | 9th | 24th | 46th |
Skidpad | Business Presentation | Design | Cost |
49th | 83rd | 39th | 27th |
2016
Car Number | 18 |
---|---|
Chassis | 4130 Chromoly Steel Spaceframe |
Engine | 2005 GSX-R 600, Custom Profile Camshaft |
Drivetrain | Williams Racing Development Chain-Driven Differential |
Suspension | Push Rod Geometry, Custom Valved Ohlins Dampners |
Tires | Hoosier Racing (D,W) |
Shifter | Electronically Actuated Quick Shift Mechanism |
Cooling System | Twin Side-Pod-Mounted Mark 7 Radiators |
Instrument Panel | AIM Data Logging Instrument Panel |
Fuel | VP Motorsport 103 |
Wheelbase | 62” |
Weight Distribution | 50F/50.2R |
Overall Weight | 487 lbs Dry |
2015
Car Number | 123 |
---|---|
Chassis | 4130 Chromoly Steel Spaceframe |
Engine | 2005 GSX-R 600, Custom Profile Camshaft |
Drivetrain | Williams Racing Development Chain-Driven Differential |
Suspension | Push Rod Geometry, Custom Valved Ohlins Dampners |
Tires | Hoosier Racing (D,W) |
Shifter | Electronically Actuated Quick Shift Mechanism |
Cooling System | Twin Side-Pod-Mounted Mark 7 Radiators |
Instrument Panel | AIM Data Logging Instrument Panel |
Fuel | VP Motorsport 103 |
Wheelbase | 62” |
Weight Distribution | 50F/50.2R |
Overall Weight | 520 lbs |
Overall | Acceleration | Autocross | Endurance |
---|---|---|---|
24th | 29th | 16th | 25th |
Skidpad | Business Presentation | Design | Cost |
30th | 2nd | 37th | 50th |
Overall | Acceleration | Autocross | Endurance |
---|---|---|---|
76th | DNF | 60th | 56th |
Skidpad | Business Presentation | Design | Cost |
DNF | 36th | 38th | 40th |
2014
Car Number | 99 |
---|---|
Chassis | 4130 Chromoly Steel Spaceframe |
Engine | 2005 GSX-R 600, Custom Profile Camshaft |
Drivetrain | Williams Racing Development Chain-Driven Differential |
Suspension | Push Rod Geometry, Custom Valved Ohlins Dampners |
Tires | Hoosier Racing (D,W) |
Shifter | Pneumatically Actuated Quick Shift Mechanism |
Cooling System | Twin Side-Pod-Mounted Mark 7 Radiators |
Instrument Panel | AIM Data Logging Instrument Panel |
Fuel | Sunoco 260 GT Plus |
Wheelbase | 61” |
Weight Distribution | 50.8F/50.2R |
Overall Weight | 515 lbs |
2013
Car Number | 89 |
---|---|
Chassis | 4130 Chromoly Steel Spaceframe |
Engine | 2005 GSX-R 600, Custom Profile Camshaft |
Drivetrain | Williams Racing Development Chain-Driven Differential |
Suspension | Pull Rod Geometry Ohlins Dampners |
Tires | Hoosier Racing (D,W) |
Shifter | Co2 Pneumatic Paddle Shifters |
Cooling System | Custom Side Mounted Radiator |
Instrument Panel | Custom Dashboard |
Fuel | 100 Octane |
Wheelbase | 63” |
Weight Distribution | 48F/52R |
Overall Weight | 511lbs |
Overall | Acceleration | Autocross | Endurance |
---|---|---|---|
92nd | 8th | 72nd | 25th |
Skidpad | Business Presentation | Design | Cost |
64th | 101st | 94th | 92nd |
Overall | Acceleration | Autocross | Endurance |
---|---|---|---|
45th | 25th | 57th | DNF |
Skidpad | Business Presentation | Design | Cost |
15th | 52nd | 15th | 61st |
2011
Car Number | 67 |
---|---|
Chassis | 4130 Chromoly Steel Spaceframe |
Engine | 2005 GSX-R 600, Custom Profile Camshaft |
Drivetrain | Taylor Race Differential |
Suspension | Pull Rod – Olsen Dampers |
Tires | Goodyear Slicks |
Shifter | Air Shifter |
Cooling System | Custom Side Mounted Radiator |
Instrument Panel | Custom With Data Acquisition |
Fuel | 93 Octane |
Wheelbase | 60” |
Weight Distribution | 40F/60R |
Overall Weight | 498 lbs |
2010
Car Number | 60 |
---|---|
Chassis | 4130 Chromoly Steel Spaceframe |
Engine | 2005 GSX-R 600, Custom Profile Camshaft |
Drivetrain | Torson Differential With Custom 7075 Aluminum Housing-Chain Drive |
Suspension | Inboard-Push Rod – Penske Dampers |
Tires | Goodyear Slicks |
Shifter | Electronic With Ignition Cut |
Cooling System | Custom Side Mounted Radiator |
Instrument Panel | Custom With Data Acquisition |
Fuel | 93 Octane |
Wheelbase | 60” |
Weight Distribution | 48F/52R |
Overall Weight | 542 lbs |
Overall | Acceleration | Autocross | Endurance |
---|---|---|---|
70th | DNF | 56th | 36th |
Skidpad | Business Presentation | Design | Cost |
DNF | 34th | 60th | 74th |
Overall | Acceleration | Autocross | Endurance |
---|---|---|---|
31st | 59th | 59th | 23rd |
Skidpad | Business Presentation | Design | Cost |
52nd | 91st | 60th | 92nd |
2008
Car Number | 46 |
---|---|
Chassis | 4130 Chromoly Steel Spaceframe |
Engine | 2005 GSX-R 600, Custom Profile Camshaft |
Drivetrain | Bombardier Outlander ATV Floating Caliper Assembly |
Suspension | Inboard-Push Rod – Penske Dampers |
Tires | Goodyear Slicks |
Shifter | Electronic With Ignition Cut |
Cooling System | Custom Side Mounted Radiator |
Instrument Panel | Analog/td> |
Fuel | 93 Octane |
Wheelbase | 60” |
Weight Distribution | 45F/55R |
Overall Weight | 506 lbs |
2006
Car Number | 84 |
---|---|
Chassis | 4130 Chromoly Steel Spaceframe |
Engine | 2005 GSX-R 600 |
Tires | Hoosier Slicks |
Shifter | Stick Shift |
Fuel | 93 Octane |
Wheelbase | 60” |
Weight Distribution | 45F/55R |
Overall Weight | 600 lbs |
Overall | Acceleration | Autocross | Endurance |
---|---|---|---|
53rd | 50th | 63rd | 41st |
Skidpad | Business Presentation | Design | Cost |
40th | 79th | 73rd | 92nd |